Financial Turn over of the last 3 financial Years….

Year Income Expenditure
2005-2006 16,92,200.00 16,50,703.00
2006-2007 19,16,892.00 18,86,582.00
2007-2008 21,83,155.00 21,52,612.00
2009-2010 31,29,260.00 18,70,148.92
2010-2011 4,97,200 4,97,200
2011-2012 9,74,360 9,74,360
2012-2013 1,547,730 1,547,730
2013-2014 1,695,570.00 1,695,570.00
1.   Audit Report 2012-13 Download
2.   Audit Report 2013-14 Download